In one of Queensland’s largest ever land releases, the State Government yesterday (30 October 2019) announced the release of an additional 30,000 square kilometres of new land for oil & gas exploration in basins across the State.
The 10 new land parcels are located near Roma, Longreach and Mount Isa and spread across six basins – Bowen, Surat, Galilee, Adavale, Eromanga and Millungera.
Source: Queensland Department of Natural Resources, Mines and Energy.
Areas
PLR2019-2-1 | |
Size | 7976 square kilometres (2475 sub-blocks) |
Location | 78 kilometres north-east of Cloncurry |
Basin | Millungera Basin |
Commodity | Conventional and/or unconventional gas |
Prospectivity | Hydrocarbon potential of the Millungera Basin is unknown |
PLR2019-2-2 | |
Size | 4970 square kilometres (1550 sub-blocks) |
Location | 84 kilometres east of Cloncurry |
Basin | Millungera Basin |
Commodity | Conventional and/or unconventional gas |
Prospectivity | Hydrocarbon potential of the Millungera Basin is unknown |
PLR2019-2-3 | |
Size | 7338 square kilometres (2300 sub-blocks) |
Location | 108 kilometres south-east of Cloncurry |
Basin | Millungera Basin |
Commodity | Conventional and/or unconventional gas |
Prospectivity | Hydrocarbon potential of the Millungera Basin is unknown |
PLR2019-2-4 | |
Size | 7796 square kilometres (2500 sub-blocks) |
Location | Blackall (excluding the township) |
Basin | Adavale Basin |
Commodity | Conventional and unconventional gas |
Prospectivity | Prospective for conventional and unconventional gas in the Adavale Basin |
PLR2019-2-8 | |
Size | 2028 square kilometres (644 sub-blocks) |
Location | 70 kilometres north-east of Longreach |
Basin | Galilee Basin |
Commodity | Conventional and/or unconventional oil and gas |
Prospectivity | Prospective for conventional and/or unconventional oil and gas in the Galilee Basin |
PLR2019-2-9 | |
Size | 230 square kilometres (75 sub-blocks) |
Location | 75 kilometres east of Roma |
Basin | Bowen and Surat basins |
Commodity | Conventional and/or unconventional gas |
Prospectivity | Prospective for CSG (Walloon Coal Measures) and conventional and/or deep unconventional gas |
PLR2019-2-10 | |
Size | 330 square kilometres (108 sub-blocks) |
Location | 56 kilometres south-east of Roma |
Basin | Bowen and Surat basins |
Commodity | Conventional and/or unconventional gas |
Prospectivity | Prospective for conventional and/or deep unconventional gas |
PLR2019-2-11 | |
Size | 764 square kilometres (250 sub-blocks) |
Location | 65 kilometres east of Surat |
Basin | Bowen and Surat basins |
Commodity | Conventional and/or unconventional gas |
Prospectivity | Prospective for conventional and/or deep unconventional gas |
PLR2019-2-12 | |
Size | 911 square kilometres (300 sub-blocks) |
Location | 80 kilometres south-east of Surat |
Basin | Bowen and Surat basins |
Commodity | Conventional and/or unconventional oil and gas |
Prospectivity | Prospective for conventional and/or unconventional oil and gas |
PLR2019-2-13 | |
Size | 834 square kilometres (275 sub-blocks) |
Location | 100 kilometres south-east of Surat |
Basin | Bowen and Surat basin |
Commodity | Conventional and/or unconventional oil and gas |
Prospectivity | Prospective for conventional and/or unconventional oil and gas |
Four of the gas-prone areas (PLR2019-2-4, PLR2019-2-8, PLR2019-2-9 and PLR2019-2-11), totalling 10,818 square kilometres, will be subject to an Australian market supply condition under the Petroleum and Gas (Production and Safety) Act 2004, ensuring gas produced from these areas is supplied exclusively to the domestic market.
The tender opens on 7 November 2019.
For further information on this new acreage release and the tender process, please contact Andrew Corkhill.